District II Cup 2006
U11B C3 Red Division - Hosted by West Valley
Updated 20-Nov-06
The game schedule has been adjusted to better accommodate teams from distant locations.
Group A Pts P W L T GF GA SO GD Group B Pts P W L T GF GA SO GD
Atletico Salinas 28 1 3 0 0 13 3 0 10 MVLA Extreme 20 2 2 1 0 9 7 0 2
CV United Blue 9 3 1 2 0 2 5 0 -3 CV United White 27 1 3 0 0 12 1 0 11
MCFC Cougars 7 4 0 2 1 4 7 0 -3 Juventus Force 10 3 1 2 0 3 4 0 -1
San Carlos Clash 16 2 1 1 1 7 11 0 -4 WV United 0 4 0 3 0 0 12 0 -12
Fields:  All games to be played on field #1 and #2 at Rogers Middle School, 4835 Doyle Road, San Jose
Saturday November 18th 
Field Time Home Team Score Pts vs Visiting Team Score Pts  
1 8:00 AM MVLA Extreme 1 1 vs CV United White 6 10
2 8:00 AM Juventus Force 2 9 vs WV United 0 0
1 9:30 AM Atletico Salinas 3 10 vs CV United Blue 0 0  
2 9:30 AM MCFC Cougars 3 6 vs San Carlos Clash 3 6  
1 11:00 AM CV United White 1 8 vs Juventus Force 0 0
1 12:30 PM WV United 0 0 vs MVLA Extreme 5 10
1 2:00 PM CV United Blue 1 8 vs MCFC Cougars 0 0  
1 3:30 PM San Carlos Clash 2 2 vs Atletico Salinas 7 9  
Sunday November 19th
Field Time Home Team Score Pts vs Visiting Team Score Pts
2 8:00 AM CV United Blue 1 1 vs San Carlos Clash 2 8
1 8:00 AM MVLA Extreme 3 9 vs Juventus Force 1 1
1 9:30 AM Atletico Salinas 3 9 vs MCFC Cougars 1 1
1 11:00 AM CV United White 5 10 vs WV United 0 0
Consolation                                          
1 2:00 PM 2nd Group A - San Carlos Clash 0 vs 2nd Group B - MVLA Extreme 2
Championship
1 3:30 PM 1st Group A - Atletico Salinas L vs 1st Group B - CV United White W  
Final Standings:
1 CV United White
2 Atletico Salinas
3 MVLA Extreme
4 San Carlos Clash