District II Cup 2005
U16B C1 Red Division - Morgan Hill
Updated 22-Sep-05
Group A Pts P W L T GF GA SO GD Group B Pts P W L T GF GA SO GD
MH Lobitos 0 0 0 0 0 0 0 0 0 CV Chivas 0 0 0 0 0 0 0 0 0
Almaden Lightning 0 0 0 0 0 0 0 0 0 Juventus Quake 0 0 0 0 0 0 0 0 0
SC Sporting 89B 0 0 0 0 0 0 0 0 0 OV Sharks 0 0 0 0 0 0 0 0 0
SCC Breakers White 0 0 0 0 0 0 0 0 0 MH PAC 0 0 0 0 0 0 0 0 0
Fields
All games played at Morgan Hill Soccer Complex
Saturday October 1st
Field Time   Home Team Score Pts vs Visiting Team Score Pts
MH6 8:00 AM MH Lobitos 0 0 vs SC Sporting 89B 0 0
MH5 8:00 AM Almaden Lightning 0 0 vs SCC Breakers White 0 0
MH8 8:00 AM CV Chivas 0 0 vs OV Sharks 0 0
MH9 8:00 AM Juventus Quake 0 0 vs MH PAC 0 0
MH6 12:00 PM SCC Breakers White 0 0 vs MH Lobitos 0 0
MH5 12:00 PM SC Sporting 89B 0 0 vs Almaden Lightning 0 0
MH8 12:00 PM OV Sharks 0 0 vs Juventus Quake 0 0
MH9 12:00 PM MH PAC 0 0 vs CV Chivas 0 0
Sunday October 2nd
Field Time   Home Team Score Pts vs Visiting Team Score Pts
MH9 9:30 AM CV Chivas 0 0 vs Juventus Quake 0 0
MH8 9:30 AM OV Sharks 0 0 vs MH PAC 0 0
MH5 9:30 AM SC Sporting 89B 0 0 vs SCC Breakers White 0 0
MH6 9:30 AM MH Lobitos 0 0 vs Almaden Lightning 0 0
Championship
MH2 2:00 PM 1st Group A   vs 1st Group B  
\
Consolation
MH1 2:00 PM 2nd Group A   vs 2nd Group B